dryer
Speed Queen DF7000WE
27 in. Electric Dryer with Moisture Sensing
Price History
User submittedListed priceAverage
Price history (20)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $929(listed) | Costco | New York-Newark-Jersey City | Mar 2026 | new | — |
| $1,069(listed) | The Home Depot | San Francisco-Oakland-Berkeley | Feb 2026 | new | — |
| $969(listed) | Costco | Houston-The Woodlands-Sugar Land | Dec 2025 | new | — |
| $1,079(listed) | Appliances Connection | New York-Newark-Jersey City | Dec 2025 | new | — |
| $1,119(listed) | The Home Depot | Phoenix-Mesa-Chandler | Dec 2025 | new | — |
| $1,109(listed) | AJ Madison | Denver-Aurora-Lakewood | Dec 2025 | new | — |
| $829(listed) | Costco | Phoenix-Mesa-Chandler | Nov 2025 | new | — |
| $1,069(listed) | AJ Madison | Dallas-Fort Worth-Arlington | Oct 2025 | new | — |
| $1,109(listed) | The Home Depot | Salt Lake City | Sep 2025 | new | — |
| $1,029(listed) | The Home Depot | Austin-Round Rock-Georgetown | Sep 2025 | new | — |
| $1,089(listed) | The Home Depot | Los Angeles-Long Beach-Anaheim | Aug 2025 | new | — |
| $1,049(listed) | The Home Depot | Denver-Aurora-Lakewood | Aug 2025 | new | — |
| $1,069(listed) | Best Buy | New York-Newark-Jersey City | Aug 2025 | new | — |
| $1,109(listed) | AJ Madison | Los Angeles-Long Beach-Anaheim | Jun 2025 | new | — |
| $959(listed) | Lowe's | Salt Lake City | May 2025 | new | — |
| $1,059(listed) | AJ Madison | Phoenix-Mesa-Chandler | Apr 2025 | new | — |
| $1,059(listed) | The Home Depot | Orlando-Kissimmee-Sanford | Mar 2025 | new | — |
| $1,069(listed) | Best Buy | Austin-Round Rock-Georgetown | Feb 2025 | new | — |
| $1,129(listed) | Lowe's | Orlando-Kissimmee-Sanford | Dec 2024 | new | — |
| $939(listed) | Best Buy | Houston-The Woodlands-Sugar Land | Dec 2024 | new | — |
Fair Price Estimate
Based on 8 submissions · national dataLowAvgHigh
$959$1,069$1,087
Manufacturer MSRP
$1,199
Buyers pay ~11% below MSRP on average